Character Ranking

Top 500 Characters on Asura Games Classic Server

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Feyang Crusader Overlords 99 50 99,999,999 999,999,999
2 RHIZKIE Crusader None 99 50 99,999,999 999,999,999
3 NotYunah Hunter None 99 50 99,999,999 999,999,999
4 SUPER JETJEB Hunter 3 Joints Mafia 99 50 99,999,999 999,999,999
5 Red One Rogue None 99 50 99,999,999 999,999,999
6 CRUSADER ODYEY Crusader PANOT 99 50 99,999,999 999,999,999
7 DS ng Ina Mo Hunter Deathsquad 99 50 99,999,999 999,999,999
8 Kart Hunter TROPANG PANOTCHI 99 50 99,999,999 999,999,999
9 Agapito Hampas Lupa Rogue None 99 50 99,999,999 999,999,999
10 TALA Crusader None 99 50 99,999,999 999,999,999
11 Jamzzzz Hunter None 99 50 99,999,999 999,999,999
12 Asura Blitzer Hunter None 99 50 99,999,999 999,999,999
13 Angelus De Leon Priest Lucent Hearts 99 50 99,999,999 999,999,999
14 ayGN Hunter Gold Cartel 99 50 99,999,999 999,999,999
15 Hopeless Romantic Hunter SYNERGYz 99 50 99,999,999 999,999,999
16 7inchPeenoy Crusader None 99 50 99,999,999 999,999,999
17 C S R Rogue None 99 50 99,999,999 999,999,999
18 R A G E Crusader None 99 50 99,999,999 999,999,999
19 Chocolate Rogue None 99 50 99,999,999 999,999,999
20 Mr Shobi Hunter Netflix and Fun 99 50 99,999,999 999,999,999
21 GrandMEISTER Crusader None 99 50 99,999,999 999,999,999
22 GrandCrash Crusader Sunshine State 99 50 99,999,999 999,999,999
23 Mactabilis Hunter Diligence 99 50 99,999,999 999,999,999
24 Caladbolg Knight None 99 50 99,999,999 999,999,999
25 GodNight Hunter HangOutBoys 99 50 99,999,999 999,999,999
26 J a z e Crusader None 99 50 99,999,999 999,999,999
27 Yuriko Assassin None 99 50 99,999,999 999,999,999
28 Nashville Hunter None 99 50 99,999,999 999,999,999
29 ZexeL Hunter None 99 50 99,999,999 999,999,999
30 H U N T E R Hunter Lucent Hearts 99 50 99,999,999 999,999,999
31 A A O Crusader None 99 50 99,999,999 999,999,999
32 Kairo Crusader None 99 50 99,999,999 999,999,999
33 Chuppappy Rogue None 99 50 99,999,999 999,999,999
34 Jacket Tiyan Rogue None 99 50 99,999,999 999,999,999
35 SmoothCriminal Crusader None 99 50 99,999,999 999,999,999
36 H x U x N x T x E x R Hunter None 99 50 99,999,999 999,999,999
37 Kyvera Hunter Belle Epoque 99 50 99,999,999 999,999,999
38 Parisyan Hunter None 99 50 99,999,999 999,999,999
39 Gal Gadot Crusader None 99 50 99,999,999 999,999,999
40 awit Crusader None 99 50 99,999,999 999,999,999
41 AMATS Hunter Harabas 99 50 99,999,999 999,999,999
42 DeathnotE Crusader None 99 50 99,999,999 999,999,999
43 You have Crusader None 99 50 99,999,999 999,999,999
44 No Offer No Reply Hunter None 99 50 99,999,999 999,999,999
45 DER FRAUENHELD Hunter Elysium 99 50 99,999,999 999,999,999
46 Tarakeee Assassin None 99 50 99,999,999 999,999,999
47 StichesNburn Hunter None 99 50 99,999,999 999,999,999
48 FPJ ANG PANDAY Blacksmith None 99 50 99,999,999 999,999,999
49 MxthaFxcka Blacksmith Sunshine State 99 50 99,999,999 999,999,999
50 Rascal Rogue None 99 50 99,999,999 999,999,999
51 Big Black Clock Crusader None 99 50 99,999,999 999,999,999
52 Cash Blacksmith None 99 50 99,999,999 999,999,999
53 xHunTer Hunter SYNERGYz 99 50 99,999,999 999,999,999
54 E S O P H A G U S Blacksmith Lucent Hearts 99 50 99,999,999 999,999,999
55 Falcon Assault Hunter None 99 50 99,999,999 999,999,999
56 Pigsa Knight BBC 99 50 99,999,999 999,999,999
57 Mr Eric Nam Hunter None 99 50 99,999,999 999,999,999
58 Dr Zayn Blacksmith None 99 50 99,999,999 999,999,999
59 GCash Crusader None 99 50 99,999,999 999,999,999
60 Jinggoy Blacksmith BED 99 50 99,999,999 999,999,999
61 Dora the Explosion Blacksmith Between 99 50 99,999,999 999,999,999
62 Basura Games 2 Blacksmith None 99 50 99,999,999 999,999,999
63 NepNep Blacksmith None 99 50 99,999,999 999,999,999
64 Homeless People Blacksmith None 99 50 99,999,999 999,999,999
65 TITA TESS HALO HALO Hunter None 99 50 99,999,999 999,999,999
66 wooopSayCheeseGC Crusader None 99 50 99,999,999 996,612,049
67 B U B B L E G U M Hunter None 99 50 99,999,999 990,212,376
68 S H Y Hunter None 99 50 99,999,999 975,962,938
69 shax Assassin FakE tAXi 99 50 99,999,999 959,316,276
70 AztrangaH Hunter The Lone Wolves 99 50 99,999,999 933,914,109
71 Jaze II Crusader None 99 50 99,999,999 928,347,332
72 Splat Hunter BBC 99 50 99,999,999 921,337,716
73 Vend de Sell Blacksmith None 99 50 99,999,999 919,785,451
74 GOD D1D Blacksmith WORLD BANK GROUP 99 50 99,999,999 914,632,348
75 Things Hunter Netflix and Farm 99 50 99,999,999 906,339,110
76 Bubble Gum Rogue FD Farming Corp 99 50 99,999,999 898,582,833
77 TuxedoMask Wizard 3 Joints Mafia 99 50 99,999,999 898,026,487
78 LeLouch Hunter Diligence 99 50 99,999,999 896,085,775
79 CRUSADER WODYEY Crusader None 99 50 99,999,999 885,503,943
80 WREKT Hunter None 99 50 99,999,999 885,094,695
81 Mommynite Blacksmith Treasurer 99 50 99,999,999 882,005,729
82 SkyFrozen Rogue None 99 50 99,999,999 873,162,973
83 Flow G Rapstar Crusader None 99 50 99,999,999 864,828,256
84 GaraOto Hunter The Story Begin 99 50 99,999,999 863,606,411
85 D H U Wizard E C A 99 50 99,999,999 861,053,112
86 Sandok Hunter FakE tAXi 99 50 99,999,999 847,172,174
87 Rambo Assassin None 99 50 99,999,999 846,773,736
88 Madisyn Rogue Hunter Association 99 50 99,999,999 845,807,685
89 JustJayka Hunter Norte Ilocandia 99 50 99,999,999 843,043,974
90 Jerremy Crusader None 99 50 99,999,999 839,206,137
91 SayCheese Rogue None 99 50 99,999,999 832,690,880
92 Lowbomy Hunter None 99 50 99,999,999 829,533,946
93 GSOWS Knight None 99 50 99,999,999 823,341,377
94 Laughing Skull Assassin Genei Ryodan 99 50 99,999,999 823,283,074
95 Yoshimakis Knight None 99 50 99,999,999 821,456,343
96 Ashing Rogue None 99 50 99,999,999 820,082,649
97 Eloisaaa Crusader None 99 50 99,999,999 817,838,108
98 Sword Maiden Crusader None 99 50 99,999,999 814,546,260
99 Legend Rogue None 99 50 99,999,999 810,025,125
100 wiz ko lang Wizard Harabas 99 50 99,999,999 806,695,590
101 Suave Beoulve Wizard Lucent Hearts 99 50 99,999,999 795,904,898
102 Hawk Crusader None 99 50 99,999,999 791,155,227
103 LukeTyler Assassin Solo Gamerz 99 50 99,999,999 779,710,787
104 Camilla Assassin Tropang Potchi 99 50 99,999,999 774,528,629
105 Veloxsagitta Hunter None 99 50 99,999,999 769,313,835
106 Indr4 Crusader Moguls 99 50 99,999,999 767,188,505
107 Blitzzz N Crit Hunter None 99 50 99,999,999 766,273,155
108 Lumiere Hunter None 99 50 99,999,999 764,442,130
109 Qiara x Jade Hunter None 99 50 99,999,999 762,233,434
110 Enzo999 Rogue None 99 50 99,999,999 760,260,290
111 Leapot Rogue None 99 50 99,999,999 760,190,790
112 BurnssZ Crusader Genei Ryodan 99 50 99,999,999 759,376,623
113 OLOL Rogue None 99 50 99,999,999 758,534,141
114 GC Leecher Crusader None 99 50 99,999,999 757,507,340
115 LadyRest Hunter None 99 50 99,999,999 757,466,248
116 Bomberman Rogue None 99 50 99,999,999 754,517,169
117 xKajo Assassin None 99 50 99,999,999 753,850,503
118 Tarugo Coyami Hunter None 99 50 99,999,999 753,243,612
119 sLurPee Hunter None 99 50 99,999,999 752,968,579
120 Thereseee Hunter Lucent Hearts 99 50 99,999,999 744,674,379
121 Papa P Hunter Deathsquad 99 50 99,999,999 743,957,647
122 Sa Wakas Hunter None 99 50 99,999,999 741,699,994
123 GorotsukiSquip Rogue None 99 50 99,999,999 737,845,073
124 Bertang Burikat Blacksmith Los Pollos Hermanos 99 50 99,999,999 735,817,248
125 neillyy Hunter Harabas 99 50 99,999,999 733,288,330
126 lupin da 3rd Rogue None 99 50 99,999,999 727,844,081
127 HornPub69 Hunter BBCx 99 50 99,999,999 726,063,558
128 i G h o s t Hunter None 99 50 99,999,999 722,288,674
129 Fujiko MIne Rogue Lucent Hearts 99 50 99,999,999 721,135,343
130 Father Roberto Priest None 99 50 99,999,999 721,032,692
131 Saleha Hunter 1 Malaysia 99 50 99,999,999 720,595,648
132 Kard Knight None 99 50 99,999,999 715,457,765
133 JOB LESS WORKER Assassin None 99 50 99,999,999 702,201,325
134 Card Captor Hunter Lucent Hearts 99 50 99,999,999 700,359,090
135 Shiki Tohno II Assassin None 99 50 99,999,999 696,572,201
136 M a r i O Assassin None 99 50 99,999,999 696,312,695
137 TOMAHAWK Blacksmith None 99 50 99,999,999 695,999,303
138 I N U Y A S H A Assassin None 99 50 99,999,999 694,206,562
139 M A R I A Hunter Lucent Hearts 99 50 99,999,999 689,907,014
140 wooop Assassin None 99 50 99,999,999 687,863,542
141 D G E N Hunter Elysium 99 50 99,999,999 686,469,499
142 Enjoyer Hunter None 99 50 99,999,999 684,029,981
143 Mokaaang Wizard LD3S 99 50 99,999,999 683,347,747
144 Joker Rogue None 99 50 99,999,999 683,342,411
145 Powder Rogue None 99 50 99,999,999 680,199,771
146 THRIX Hunter None 99 50 99,999,999 674,476,343
147 Scarlet Assassin None 99 50 99,999,999 673,282,892
148 Kyo Silvercrest Hunter None 99 50 99,999,999 672,533,547
149 Y o r Assassin E m B e R 99 50 99,999,999 671,761,458
150 BabyFrozenTears Hunter None 99 50 99,999,999 668,417,705
151 Assassin Assassin None 99 50 99,999,999 667,239,846
152 B o w G u N Rogue SYNERGYz 99 50 99,999,999 657,165,989
153 ViyelBurnehh Rogue The Lone Wolves 99 50 99,999,999 653,396,478
154 gHisLaiNe Hunter Tropang Potchi 99 50 99,999,999 648,807,259
155 SToNE Knight None 99 50 99,999,999 647,784,652
156 Hunt Solo Rogue Lucent Hearts 99 50 99,999,999 644,349,029
157 Juicy Fruit Wizard TROPANG PANOTCHI 99 50 99,999,999 641,637,922
158 Indra Assassin None 99 50 99,999,999 641,183,877
159 Savage Hunter None 99 50 99,999,999 640,636,358
160 ExJimin Knight None 99 50 99,999,999 635,983,167
161 MeKu ShiRu Ari Assassin None 99 50 99,999,999 635,432,102
162 Nutella Rogue FakE tAXi 99 50 99,999,999 634,587,517
163 Krieger Blacksmith Netflix and Farm 99 50 99,999,999 633,953,913
164 CtrI Z Hunter ManYakiZ 99 50 99,999,999 633,345,593
165 CreamPie Monk None 99 50 99,999,999 631,642,176
166 Bot01 Hunter None 99 50 99,999,999 631,436,752
167 Dusse Rogue Deathsquad 99 50 99,999,999 630,700,910
168 lakaspapa Hunter BBC 99 50 99,999,999 630,338,680
169 GojoSatoru Hunter None 99 50 99,999,999 630,169,909
170 ExhILe Rogue 1 Malaysia 99 50 99,999,999 628,978,365
171 Terrylam Hunter None 99 50 99,999,999 628,405,536
172 Skuld Hunter None 99 50 99,999,999 627,477,031
173 PIERCEival Knight 9559 99 50 99,999,999 626,995,694
174 Daruroy Rogue None 99 50 99,999,999 624,729,178
175 Power Hunter None 99 50 99,999,999 624,636,848
176 Pet Wussy Hunter None 99 50 99,999,999 622,563,314
177 Dokujin Assassin None 99 50 99,999,999 619,581,940
178 o p h s Hunter None 99 50 99,999,999 618,020,163
179 AgiDex Hunter None 99 50 99,999,999 615,307,904
180 Hats Wizard Diligence 99 50 99,999,999 614,722,923
181 Fate Graphite Assassin None 99 50 99,999,999 614,051,231
182 Madam Oragon Wizard Power Rangers 99 50 99,999,999 613,048,666
183 rhiothaa Hunter Farmers Guild 99 50 99,999,999 612,806,987
184 Swordsman Hunter None 99 50 99,999,999 612,593,727
185 Kathrine Bernardo Hunter JustWannaHaveFun 99 50 99,999,999 609,714,332
186 Miss Momo Hunter Belle Epoque 99 50 99,999,999 608,142,293
187 ArGus04 Hunter None 99 50 99,999,999 607,970,963
188 Kwarta Blacksmith H O A R D E R 99 50 99,999,999 607,346,106
189 Steal Chacha Rogue None 99 50 99,999,999 602,709,895
190 IBON Hunter Solo Gamerz 99 50 99,999,999 599,850,588
191 DER FRAVENHELD Hunter Elysium 99 50 99,999,999 598,062,936
192 xS o a p e r m a Nx Blacksmith None 99 50 99,999,999 597,038,827
193 GOJUSATORUTANGINAMO Hunter None 99 50 99,999,999 597,019,632
194 J O M U N G Hunter FakE tAXi 99 50 99,999,999 596,258,638
195 LaytNsheyd Rogue None 99 50 99,999,999 596,138,587
196 Saint Tyris Priest None 99 50 99,999,999 594,543,510
197 Francis Hunter BBCx 99 50 99,999,999 594,279,901
198 RoboCop Crusader None 99 50 99,999,999 593,914,356
199 Leech Hunter CryptoCurrency 99 50 99,999,999 593,399,498
200 miyaki Hunter BBC 99 50 99,999,999 588,993,804
201 SoulFire Priest None 99 50 99,999,999 588,939,886
202 BadJojo Hunter Solo Gaming 99 50 99,999,999 587,043,448
203 Tita Denisse Hunter Power Rangers 99 50 99,999,999 585,507,528
204 Papa Midnite Smith Blacksmith None 99 50 99,999,999 584,174,342
205 NASABAYABASAN Hunter FakE tAXi 99 50 99,999,999 581,825,691
206 1ndra Rogue Moguls 99 50 99,999,999 580,447,000
207 R o s m a r Rogue None 99 50 99,999,999 580,258,388
208 mzparticle Priest OCTAGRAM 99 50 99,999,999 580,251,014
209 achuchupekwa Hunter Same Shit Everyday 99 50 99,999,999 577,659,322
210 Tita Jhen Wizard Tita Vibes 99 50 99,999,999 576,296,479
211 Errende Ebecce Wizard None 99 50 99,999,999 575,035,125
212 Morning Glory Hunter Netflix and Farm 99 50 99,999,999 574,241,885
213 Yunahahaha Hunter Mahiwagang U1O 99 50 99,999,999 572,275,320
214 Fury Hunter None 99 50 99,999,999 568,268,208
215 Juyjuy Rogue Deathsquad 99 50 99,999,999 566,278,686
216 pawie Knight None 99 50 99,999,999 563,665,702
217 SarapNunPar Hunter None 99 50 99,999,999 562,576,879
218 Chico Mananabas Crusader None 99 50 99,999,999 561,701,485
219 E z e k i e l Blacksmith None 99 50 99,999,999 561,650,289
220 mztheory Priest None 99 50 99,999,999 556,744,333
221 Chrollo X Hisuka Rogue None 99 50 99,999,999 555,916,167
222 Raoul Vesarius Reigo Rogue Kiryu na guild 99 50 99,999,999 552,179,784
223 SarapNunParTalaga Rogue U N F R I E N D 99 50 99,999,999 550,985,855
224 E T H A N Rogue None 99 50 99,999,999 550,675,156
225 BigBlackClock Knight None 99 50 99,999,999 549,430,088
226 Ripple Hunter CryptoCurrency 99 50 99,999,999 548,030,065
227 Hilason Hunter None 99 50 99,999,999 544,129,030
228 Kawatana Rogue None 99 50 99,999,999 541,707,777
229 bOtchoG Blacksmith None 99 50 99,999,999 541,143,695
230 Jamzky Rogue None 99 50 99,999,999 540,844,230
231 Hashirama Crusader 3 Joints Mafia 99 50 99,999,999 540,515,189
232 Burnik Hunter None 99 50 99,999,999 539,843,695
233 Crusader ni K I R A Crusader Genei Ryodan 99 50 99,999,999 539,251,201
234 Billie Jean Crusader None 99 50 99,999,999 534,585,333
235 Luna Lovegood Priest None 99 50 99,999,999 530,920,364
236 R O B U S T Crusader None 99 50 99,999,999 528,760,263
237 Ciri Crusader None 99 50 99,999,999 528,388,259
238 Ranger 7zip Hunter None 99 50 99,999,999 528,102,549
239 Y in Wizard None 99 50 99,999,999 527,210,577
240 ETITZ Blacksmith None 99 50 99,999,999 523,719,920
241 DJ Padilla Hunter JustWannaHaveFun 99 50 99,999,999 518,074,097
242 TytoBadang69 Knight BBC 99 50 99,999,999 516,287,829
243 Scar Crusader None 99 50 99,999,999 509,179,223
244 IYOTERO Knight None 99 50 99,999,999 508,193,347
245 Chumi Crusader None 99 50 99,999,999 508,150,137
246 tarugo Hunter None 99 50 99,999,999 505,875,018
247 0001 Hunter None 99 50 99,999,999 504,403,478
248 Ano Ang Itsura Ng Card Hunter None 99 50 99,999,999 503,690,206
249 Yamyam Hunter Passive 99 50 99,999,999 502,924,863
250 Swermalas Rogue None 99 50 99,999,999 502,292,389
251 BloodyBonedPototoy Rogue None 99 50 99,999,999 499,315,488
252 Stormreaver Assassin Genei Ryodan 99 50 99,999,999 498,297,815
253 Tanke ng Tae Crusader None 99 50 99,999,999 497,971,402
254 GC ni KIRA Crusader Genei Ryodan 99 50 99,999,999 497,201,132
255 SpecTrOom Rogue None 99 50 99,999,999 497,058,727
256 mumunight Blacksmith None 99 50 99,999,999 496,743,922
257 yOHAN Hunter Netflix and Farm 99 50 99,999,999 494,132,044
258 yoyong Assassin Lucent Hearts 99 50 99,999,999 492,287,244
259 KALDERETA Knight BED 99 50 99,999,999 489,872,128
260 E c K a N a P Blacksmith None 99 50 99,999,999 488,726,415
261 Pandora Rogue None 99 50 99,999,999 488,083,112
262 BoY aSa Hunter None 99 50 99,999,999 483,977,895
263 Niggatron Blacksmith None 99 50 99,999,999 482,799,761
264 Checkmate Crusader None 99 50 99,999,999 482,195,480
265 Sandora Crusader None 99 50 99,999,999 478,273,930
266 Hung Crusader None 99 50 99,999,999 477,105,604
267 Taga Pana Ni Mekus Hunter None 99 50 99,999,999 474,488,997
268 Ace Matthieu Assassin None 99 50 99,999,999 473,110,822
269 Suave Hunter None 99 50 99,999,999 472,566,659
270 Thug Lee Vogue Hunter None 99 50 99,999,999 472,322,148
271 Zedd Iorworth Rogue None 99 50 99,999,999 470,824,114
272 gaeLLe Hunter None 99 50 99,999,999 470,645,572
273 Player 1 Rogue Solo Gamerz 99 50 99,999,999 468,293,255
274 G r e e n C r o s s Crusader None 99 50 99,999,999 468,252,437
275 Shinobu Kocho Assassin SARANG KAMPANG 99 50 99,999,999 467,780,034
276 Bagyong Odette Wizard None 99 50 99,999,999 467,699,068
277 T R I B A L Hunter None 99 50 99,999,999 467,314,236
278 kantutan na Assassin None 99 50 99,999,999 466,947,622
279 Charmvinz Gaming Rogue FD Farming Corp 99 50 99,999,999 466,285,370
280 Blossom Hunter None 99 50 99,999,999 466,028,465
281 Shing Hunter None 99 50 99,999,999 465,298,083
282 Jumonji Hunter None 99 50 99,999,999 464,706,525
283 PapaMark Hunter FakE tAXi 99 50 99,999,999 463,614,872
284 ramRam Hunter None 99 50 99,999,999 463,400,904
285 M U S A N G Blacksmith None 99 50 99,999,999 462,436,935
286 Bags01 Hunter None 99 50 99,999,999 462,196,640
287 Damien Knight None 99 50 99,999,999 461,973,878
288 Gerald Anderson Knight BBC 99 50 99,999,999 460,779,062
289 Fukiko Mekuto Rogue Lucent Hearts 99 50 99,999,999 460,742,229
290 Akabane Rogue Sunshine State 99 50 99,999,999 460,192,816
291 R e s s h i n Hunter None 99 50 99,999,999 460,003,815
292 Drake Knight Demolition Crew 99 50 99,999,999 458,126,035
293 MiloTarik Blacksmith None 99 50 99,999,999 457,588,001
294 shiyo Assassin BBC 99 50 99,999,999 456,111,758
295 HolyFire Crusader None 99 50 99,999,999 455,924,980
296 YAWAA drop oi V2 Hunter None 99 50 99,999,999 455,863,399
297 Taiwan Crispy Chicken Blacksmith None 99 50 99,999,999 455,531,115
298 Strafe01 Hunter U N F R I E N D 99 50 99,999,999 455,346,653
299 N C S Knight None 99 50 99,999,999 454,925,935
300 Ferocious Monk TROPANG PANOTCHI 99 50 99,999,999 454,877,930
301 Alec Quade Blacksmith Sunshine State 99 50 99,999,999 454,402,456
302 Testarossa Assassin GANJA 99 50 99,999,999 454,011,346
303 Mismagius Assassin None 99 50 99,999,999 453,029,021
304 shienaya Hunter None 99 50 99,999,999 452,142,748
305 JackSmith Blacksmith CopM 99 50 99,999,999 451,896,430
306 PriTongKanDuLe Rogue None 99 50 99,999,999 451,686,062
307 subzero Hunter Lucent Hearts 99 50 99,999,999 451,264,079
308 Champion Chen Monk None 99 50 99,999,999 450,174,579
309 TANGINUMINMO Hunter None 99 50 99,999,999 448,504,565
310 Gitarahinmoko Hunter None 99 50 99,999,999 448,403,985
311 ProjecTile Hunter None 99 50 99,999,999 447,780,009
312 N a d Blacksmith Netflix and Farm 99 50 99,999,999 447,550,509
313 Bloody Cross Crusader None 99 50 99,999,999 446,905,157
314 RAMPAGE Assassin Netflix and Farm 99 50 99,999,999 446,487,990
315 XIII Knight None 99 50 99,999,999 446,351,996
316 KID RABIS Knight None 99 50 99,999,999 445,065,743
317 Elven Archer Hunter None 99 50 99,999,999 443,849,398
318 PopeHub Priest Gold Cartel 99 50 99,999,999 443,696,579
319 CHROME Assassin None 99 50 99,999,999 442,983,480
320 Muriel Hunter None 99 50 99,999,999 442,977,649
321 RomPom Rogue None 99 50 99,999,999 442,757,626
322 H I T M A N Hunter U N F R I E N D 99 50 99,999,999 442,470,439
323 MangKaryo Hunter None 99 50 99,999,999 440,304,005
324 19Jacques19 Knight None 99 50 99,999,999 439,143,435
325 ESCAN0R Knight The Story Begin 99 50 99,999,999 438,778,272
326 Amazona Hunter None 99 50 99,999,999 438,748,942
327 D r o w r a n g e R Hunter SYNERGYz 99 50 99,999,999 437,256,705
328 D o m a T Rogue None 99 50 99,999,999 435,618,559
329 Gardo Berocha Hunter None 99 50 99,999,999 434,981,000
330 x DEADMANsFINGER x Hunter None 99 50 99,999,999 434,609,696
331 BroStef Rogue None 99 50 99,999,999 433,680,062
332 TEENFIDELITY Assassin None 99 50 99,999,999 433,548,884
333 ParisFrance Hunter FakE tAXi 99 50 99,999,999 433,523,687
334 John Wick Assassin Sunshine State 99 50 99,999,999 433,344,112
335 KawanaT Rogue Over Shoot 99 50 99,999,999 431,482,542
336 UnluckyME Rogue Overlords 99 50 99,999,999 430,989,704
337 s l o w h a n d s Hunter Laugh Tale 99 50 99,999,999 430,986,800
338 1738 Assassin None 99 50 99,999,999 426,151,680
339 Louise12 Hunter U N F R I E N D 99 50 99,999,999 424,452,512
340 KISSIT ITI BAKET Hunter None 99 50 99,999,999 420,064,503
341 Name it later Crusader None 99 50 99,999,999 418,092,924
342 MeantForGreatness Hunter None 99 50 99,999,999 418,024,032
343 Cherry White Assassin Untouchables 99 50 99,999,999 417,490,361
344 Machi Crusader None 99 50 99,999,999 416,913,622
345 The Ultimate Life Form Rogue None 99 50 99,999,999 416,913,211
346 Pindang Assassin None 99 50 99,999,999 416,894,091
347 Raydric Card Crusader None 99 50 99,999,999 416,153,469
348 Nanika Hunter None 99 50 99,999,999 414,903,740
349 Chaser Knight 3 Joints Mafia 99 50 99,999,999 414,712,414
350 Mitsuki Shimoya Hunter None 99 50 99,999,999 414,168,195
351 TinidorAtKutsara Rogue Power Stone 99 50 99,999,999 414,109,572
352 Equilibrium 9 Hunter None 99 50 99,999,999 414,038,357
353 DranZhen Crusader None 99 50 99,999,999 413,443,305
354 U R A N U S Knight R E B E L L I O N 99 50 99,999,999 412,931,144
355 Jinwoo Assassin Demolition Crew 99 50 99,999,999 412,702,471
356 BugoyNaTikoy Rogue Overlords 99 50 99,999,999 412,672,669
357 Grand X Crusader None 99 50 99,999,999 411,737,554
358 Bags03 Rogue None 99 50 99,999,999 410,593,590
359 ovuvuevuevue Rogue None 99 50 99,999,999 409,852,300
360 99series Knight None 99 50 99,999,999 408,483,687
361 sheep Rogue Ranch 99 50 99,999,999 408,060,244
362 Silent but Deadly Assassin None 99 50 99,999,999 408,038,931
363 Kalabaw Assassin A T I S Gaming 99 50 99,999,999 407,565,964
364 Tondo Gaming Rogue None 99 50 99,999,999 404,670,727
365 dilaan mo utong ko Rogue None 99 50 99,999,999 404,457,217
366 NeoCortex Blacksmith Medium Rare 99 50 99,999,999 404,272,606
367 Indra1 Rogue None 99 50 99,999,999 404,232,255
368 Vicky Hunter None 99 50 99,999,999 404,072,217
369 CheXyJEN Blacksmith 3 Joints Mafia 99 50 99,999,999 404,039,034
370 krungy Rogue None 99 50 99,999,999 403,879,209
371 Darold Hunter None 99 50 99,999,999 403,780,138
372 AtiKon Hunter None 99 50 99,999,999 403,384,933
373 saido24 Hunter None 99 50 99,999,999 402,610,942
374 TeamPuyat Hunter None 99 50 99,999,999 402,585,919
375 Nanaymo Hunter Harabas 99 50 99,999,999 402,283,484
376 Latos Blacksmith None 99 50 99,999,999 401,989,119
377 K0RN Hunter Laugh Tale 99 50 99,999,999 401,141,078
378 Giotot Hunter None 99 50 99,999,999 401,044,256
379 Dr Zain Priest None 99 50 99,999,999 400,543,776
380 hunghung Rogue None 99 50 99,999,999 400,401,780
381 piattos Hunter LD3S 99 50 99,999,999 400,206,737
382 Shiki Tohno Assassin None 99 50 99,999,999 400,163,702
383 PAPA MO Hunter None 99 50 99,999,999 399,994,059
384 FRANZ POGI Hunter ATAT 99 50 99,999,999 399,392,536
385 Charmvinz Gaming V2 Knight None 99 50 99,999,999 399,119,734
386 Glenn Rogue None 99 50 99,999,999 397,545,819
387 KOOLPALS Knight None 99 50 99,999,999 397,405,248
388 JamzZ Knight None 99 50 99,999,999 396,951,585
389 Poginess Hunter None 99 50 99,999,999 396,793,567
390 Bersek Knight E m B e R 99 50 99,999,999 396,217,637
391 Drop iT Like iTs HoT Hunter JustWannaHaveFun 99 50 99,999,999 395,263,322
392 Easy Money Sniper Hunter BBC 99 50 99,999,999 395,136,346
393 Who Does Blacksmith Elysium 99 50 99,999,999 394,507,474
394 DeLubsxz Rogue None 99 50 99,999,999 392,175,373
395 Ember Knight None 99 50 99,999,999 389,993,853
396 Blitz Sauce Hunter None 99 50 99,999,999 389,563,880
397 Bravery Hunter LD3S 99 50 99,999,999 387,736,790
398 Ryzen 7 Rogue FD Farming Corp 99 50 99,999,999 387,375,616
399 MANDARAGAT Rogue None 99 50 99,999,999 385,310,791
400 Solana Rogue CryptoCurrency 99 50 99,999,999 385,068,630
401 Kartx Assassin FD Farming Corp 99 50 99,999,999 385,063,851
402 PiPezy Hunter None 99 50 99,999,999 384,845,082
403 Hunter x Hunter Hunter Jollibee 99 50 99,999,999 384,791,617
404 Poring Crusader None 99 50 99,999,999 384,522,726
405 Crazy Ivan Crusader None 99 50 99,999,999 383,815,766
406 Cigar Hunter None 99 50 99,999,999 382,289,490
407 H a t r e d 87 Knight None 99 50 99,999,999 381,885,120
408 World Piercer Hunter None 99 50 99,999,999 380,812,248
409 RikRakor Rogue TEAM BOBO 99 50 99,999,999 380,715,575
410 infa Crusader None 99 50 99,999,999 380,690,135
411 Sigfried Knight None 99 50 99,999,999 380,617,208
412 PieceOfCake Rogue None 99 50 99,999,999 380,304,826
413 SpiralFierce Knight Laugh Tale 99 50 99,999,999 379,521,616
414 Trouble Blacksmith Goddamned 99 50 99,999,999 379,252,970
415 Fihyohl Hunter None 99 50 99,999,999 378,488,747
416 LadySleeper Hunter None 99 50 99,999,999 376,120,496
417 ANAK NI GM KIM Rogue FakE tAXi 99 50 99,999,999 375,268,985
418 Pancham Assassin None 99 50 99,999,999 374,198,746
419 Minzy Priest Power Rangers 99 50 99,999,999 372,618,406
420 01101010 10 Knight Demolition Crew 99 50 99,999,999 371,392,197
421 Mr Moon Blacksmith None 99 50 99,999,999 369,892,578
422 No Problem Hunter None 99 50 99,999,999 369,737,421
423 SingkO Rogue None 99 50 99,999,999 367,896,862
424 Maximillian Crusader None 99 50 99,999,999 367,664,042
425 Bambini Rogue Absolute 99 50 99,999,999 367,373,676
426 WIZ NG PINAZ Wizard None 99 50 99,999,999 367,111,331
427 Anger Knight None 99 50 99,999,999 365,879,007
428 Gideon Hunter None 99 50 99,999,999 365,206,602
429 K0BE Hunter None 99 50 99,999,999 364,299,092
430 Mrs Matas Hunter None 99 50 99,999,999 362,802,188
431 Satsujin Assassin OCTAGRAM 99 50 99,999,999 362,698,334
432 xNicely Assassin None 99 50 99,999,999 361,900,639
