Death Ranking

Top 500 Most Killed Characters on Asura Games Classic Server

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 satan 218,410 Alchemist 99 50 None
2 Adria 27,711 Alchemist 99 50 None
3 Elon Musk 10,061 Blacksmith 80 50 GCash
4 AlchemistNiJerrald 4,045 Alchemist 99 50 None
5 D H U 2,398 Wizard 99 50 E C A
6 BS My 1,688 Blacksmith 82 50 None
7 AcidTerrorBoy 1,566 Alchemist 99 50 None
8 R A G E 1,172 Crusader 99 50 Hunter Association
9 FayrRubiko 1,090 Wizard 98 50 None
10 H a t r e d 87 1,082 Knight 99 50 R E B E L L I O N
11 Hats 1,059 Wizard 99 50 Diligence
12 NotYunah 936 Hunter 99 50 3 Joints Mafia
13 neillyy 900 Hunter 99 50 None
14 MonkNiJerremy 880 Monk 99 50 R E B E L L I O N
15 Kwatro Bente 748 Monk 98 50 None
16 D E L U B Y O 685 Monk 99 50 FAKEguild
17 Dashuri 684 Wizard 97 50 None
18 Mr Shob 664 Wizard 99 50 None
19 ESCAN0R 652 Knight 99 50 The Story Begin
20 MagicX 646 Wizard 99 50 None
21 SoulFire 635 Priest 99 50 None
22 Mokaaang 634 Wizard 99 50 None
23 Kyvera 609 Hunter 99 50 R E B E L L I O N
24 TALA 604 Crusader 99 50 None
25 Mystogan 597 Wizard 99 50 Legends of Valhalla
26 Fury 562 Hunter 99 50 None
27 Coconut 561 Priest 96 50 None
28 ayGN 554 Hunter 99 50 Gold Cartel
29 Mr Shobs 533 Wizard 99 50 Netflix and Chill
30 Agapito Hampas Lupa 530 Rogue 99 50 None
31 Nashville 526 Hunter 99 50 R E B E L L I O N
32 Kiryu 526 Bard 99 50 R E B E L L I O N
33 PeteLord 514 Wizard 99 50 3 Joints Mafia
34 Das vedaniya 507 Priest 99 50 None
35 DS ng Ina Mo 503 Hunter 99 50 Deathsquad
36 14344 498 Monk 99 50 T e a m B O B O
37 Checkmate 497 Crusader 99 50 None
38 getme01 495 Sage 95 50 R E B E L L I O N
39 SUPER JETJEB 495 Hunter 99 50 Deathsquad
40 getme 493 Assassin 98 50 None
41 achuchupekwa 489 Hunter 99 50 None
42 Sensei Baiter 486 Rogue 99 50 Netflix and Chill
43 RHIZKIE 473 Crusader 99 50 Mahiwagang U1O
44 Mr Matas 471 Wizard 97 50 Magna Carta
45 i G h o s t 470 Hunter 99 50 None
46 eLis 464 Knight 99 50 Netflix and Chill
47 Vishnu 462 Hunter 99 50 TEAM BOBO
48 Asurance 461 Priest 99 50 None
49 Peksman 461 Priest 95 50 None
50 W a s a K 459 Wizard 99 50 Adobo Gang
51 Eloisaaa 454 Crusader 99 50 None
52 Mr Shobi 452 Hunter 99 50 Netflix and Fun
53 JETJEB 450 Monk 97 50 3 Joints Mafia
54 99series 447 Knight 99 50 Atcommands
55 Jerremy 445 Crusader 99 50 None
56 MMXXIII 443 Hunter 96 50 None
57 ErzaScarlet01 439 Crusader 96 50 Adobo Gang
58 Reynald005 438 Wizard 88 50 None
59 KUSH 432 Hunter 98 50 None
60 Mashiro 428 Crusader 99 50 None
61 Jason 420 Knight 99 50 3 Joints Mafia
62 SUPER CHESKA 418 Monk 96 50 None
63 M I R A 415 Monk 99 50 None
64 G Sauce 415 Priest 99 50 Netflix and Chill
65 Plaga Mortis 414 Hunter 96 50 None
66 Aljur Abrenica 409 Wizard 96 50 Gold Cartel
67 SToNE 409 Knight 99 50 None
68 InhinyeroFS 408 Priest 95 50 None
69 Romeo 408 Bard 99 50 Netflix and Chill
70 wiz ko lang 405 Wizard 97 50 TROPANG PANOTCHI
71 A A O 405 Crusader 99 50 None
72 TuxedoMask 403 Wizard 99 50 TROPANG PANOTCHI
73 Kylee 402 Hunter 99 50 None
74 Wu Wei 394 Monk 96 50 None
75 Charmvinz Gaming V2 393 Knight 99 50 Adobo Gang
76 Invoker 390 Wizard 95 50 None
77 3 3 3 3 389 Dancer 96 50 Adobo Gang
78 Indra 387 Assassin 99 50 Moguls
79 AtomiK 386 Monk 98 50 Legends of Valhalla
80 nomiss 383 Hunter 97 50 None
81 Duesei 383 Priest 99 50 Adobo Gang
82 Astrid 382 Knight 99 50 None
83 FullBoss 381 Crusader 99 50 T e a m B O B O
84 Chuppappy 379 Rogue 99 50 None
85 S t y x 378 Monk 99 50 FAKEguild
86 Caladbolg 376 Knight 99 50 3 Joints Mafia
87 100a 375 Knight 99 50 None
88 WasaK 370 Hunter 97 50 None
89 4200 365 Bard 97 50 T e a m B O B O
90 Waslik 362 Knight 98 50 None
91 N a d 361 Blacksmith 99 50 Netflix and Farm
92 KNIGHTFALL 361 Knight 99 50 PANOT
93 AtomiK V3 359 Monk 96 50 None
94 j A i i 355 Monk 99 50 None
95 1 9 9 1 352 Sage 97 50 T e a m B O B O
96 Kalabaw 352 Assassin 99 50 None
97 Shiva 349 Monk 99 50 Netflix and Chill
98 Y in 348 Wizard 99 50 None
99 Indraa 347 Crusader 99 50 Moguls
100 Tiffany 346 Priest 88 50 Adobo Gang
101 fs tine 346 Priest 97 50 None
102 MahikeRO 342 Wizard 94 50 None
103 Tita Denisse 342 Hunter 99 50 Power Rangers
104 Whelton Whisper 342 Monk 90 50 TEAM BOBO
105 krungy 340 Rogue 99 50 None
106 Tita Jhen 338 Wizard 99 50 Tita Vibes
107 GrandMEISTER 336 Crusader 99 50 None
108 SB19 335 Monk 97 50 Moguls
109 asdlkj 333 Monk 98 50 NEWBEE
110 KING K A L A B A W 332 Knight 99 50 Geng Geng
111 CrusaderNiJK 326 Crusader 99 50 None
112 Mangk 325 Monk 99 50 Netflix and Play
113 Stark 323 Crusader 99 50 3 Joints Mafia
114 Kwatro 321 Crusader 99 50 Adobo Gang
115 Maki Zenin 320 Crusader 99 50 None
116 WizNeily 316 Wizard 91 50 None
117 Father Chu 315 Priest 99 50 TEAM BOBO
118 A S U R A 314 Monk 96 50 None
119 K a l a b a w 314 Knight 99 50 Adobo Gang
120 Zone 313 Hunter 99 50 None
121 Dator 309 Hunter 99 50 None
122 A R G U S 307 Knight 99 50 FAKEguild
123 DarkSide V2 307 Wizard 97 50 None
124 WALANGMAISIPNAPANGALAN 306 Sage 99 50 3 Joints Mafia
125 laplapin kita 305 Knight 84 50 None
126 RILEY REID 302 Priest 56 13 Guild ng Ina Mo
127 Krieger 298 Blacksmith 99 50 Netflix and Farm
128 Khaliez 297 Priest 96 50 FAKEguild
129 D A S H 296 Blacksmith 99 50 None
130 J a z e 292 Crusader 99 50 Netflix and Farm
131 Otoke 292 Wizard 99 50 TEAM BOBO
132 Charmvinz Gaming 288 Rogue 99 50 Legends of Valhalla
133 Neillly 287 Knight 99 50 None
134 Tarugo Coyami 287 Hunter 99 50 FAKEguild
135 xXxMeghanxXx 286 Dancer 92 50 None
136 Loop In 285 Crusader 99 50 None
137 7inchPeenoy 285 Crusader 99 50 None
138 Maihika 285 Hunter 99 50 None
139 TerminaTOR 284 Monk 99 50 TROPANG PANOTCHI
140 Sandora 284 Crusader 99 50 FD Farming Corp
141 0 1 2 7 284 Hunter 94 50 Adobo Gang
142 kiTT 284 Wizard 99 50 None
143 Errende Ebecce 283 Wizard 99 50 None
144 Sader 282 Crusader 98 50 None
145 BlackMenthol 281 Priest 99 50 T e a m B O B O
146 Minzy 281 Priest 99 50 Power Rangers
147 Damien 278 Knight 99 50 None
148 Avada Cadaver 277 Monk 97 50 None
149 GrandCrash 277 Crusader 99 50 None
150 WasaKKK 275 Monk 99 50 None
151 Kaigit 274 Monk 96 50 None
152 Feyang 274 Crusader 99 50 Overlords
153 Casamigos 272 Hunter 99 50 None
154 C S R 269 Rogue 99 50 None
155 ClintFaust 267 Bard 95 50 None
156 DarkSide 266 Wizard 94 50 None
157 Juicy Fruit 265 Wizard 99 50 Deathsquad
158 LazarO 264 Wizard 92 50 None
159 H i n a t a 264 Priest 98 50 None
160 Mekus Mekus 262 Wizard 99 50 NEWBEE
161 Abby 259 Hunter 97 50 R E B E L L I O N
162 KaRaZu 259 Hunter 92 50 None
163 llllllllllllllllll 259 Monk 99 50 3 Joints Mafia
164 IamMio 258 Knight 99 50 None
165 Uncle Dhu 258 Hunter 96 50 None
166 Pepper 257 Hunter 99 50 None
167 T N T 255 Hunter 99 50 Netflix and Chill
168 Suave III 253 Wizard 99 50 FAKEguild
169 cLii Torris 253 Wizard 98 50 None
170 G e n e r a l 252 Wizard 98 50 Adobo Gang
171 WaaSaaK 252 Wizard 99 50 None
172 Dua Lipa 252 Wizard 99 50 None
173 Jazly 251 Bard 96 50 TROPANG PANOTCHI
174 Jaze Dylan 251 Hunter 96 50 None
175 TeamPuyat 251 Hunter 99 50 None
176 GM Neth 250 Priest 96 50 None
177 Madisyn 250 Rogue 99 50 Hunter Association
178 FUKUMEAN 249 Priest 92 50 None
179 SGT K A L A B A W 249 Hunter 96 50 PANOT
180 OLOL 249 Rogue 99 50 None
181 8614z 248 Wizard 99 50 None
182 Grand X 247 Crusader 99 50 Moguls
183 Tetsutetsu 247 Monk 99 50 Deathsquad
184 CRUSADER WODYEY 247 Crusader 99 50 None
185 S I G M A G A N D A 69 244 Dancer 91 45 Adobo Gang
186 Lamasin ang Suso 244 Sage 95 50 None
187 2FAT 2FLY 243 Monk 99 50 None
188 A l e x i o s 243 Wizard 99 50 T e a m B O B O
189 OnePunch 242 Monk 99 50 None
190 TrUeFa 242 Bard 94 50 CopM
191 Egurl 242 Priest 95 50 Moguls
192 SkyFrozen 241 Rogue 99 50 None
193 O m E 241 Priest 95 50 RPM JENIKO
194 Cingco 240 Monk 97 50 None
195 Jamzzzz 240 Hunter 99 50 Netflix and Fun
196 hitter 239 Monk 94 50 R E B E L L I O N
197 teambobonga 239 Wizard 98 50 None
198 eminem 239 Hunter 98 50 None
199 SB Fury 239 Monk 95 50 Moguls
200 SniperX 238 Hunter 96 50 Netflix and Fun
201 1 7 3 1 237 Hunter 99 50 T e a m B O B O
202 xFury 237 Monk 99 50 3 Joints Mafia
203 SingkO 235 Rogue 99 50 None
204 Queen Knights 234 Knight 95 50 None
205 ZIannah 234 Priest 99 50 Gold Cartel
206 DinokinsGG 234 Wizard 93 50 None
207 Gabb 233 Blacksmith 99 50 None
208 Poginess 232 Hunter 99 50 None
209 Tita Aika 232 Hunter 99 50 None
210 Versxce 232 Wizard 99 50 None
211 Daing 232 Wizard 99 50 None
212 1 1 2 2 231 Hunter 99 50 T e a m B O B O
213 Kim No Yawa 231 Hunter 95 50 CopM
214 sas0ri 230 Hunter 99 50 None
215 Our Father 229 Priest 96 50 None
216 JamzZZ 229 Knight 99 50 None
217 Horace A ford 229 Hunter 94 50 None
218 Gemini II 229 Hunter 96 50 None
219 Lenski 228 Hunter 97 50 None
220 H o s a n n a 228 Monk 99 50 None
221 c e n s o r e d 228 Blacksmith 98 50 None
222 Mrs Matas 228 Hunter 99 50 None
223 John Wick 228 Assassin 99 50 None
224 Thorfin 227 Monk 98 50 None
225 Juliet 227 Hunter 99 50 None
226 piattos 226 Hunter 99 50 Netflix and Farm
227 Bella 225 Assassin 99 50 None
228 Angelus De Leon 224 Priest 99 50 Lucent Hearts
229 Bianca 223 Hunter 98 50 3 Joints Mafia
230 Tita Charlotte 223 Dancer 99 50 3 Joints Mafia
231 KOOLPALS 223 Knight 99 50 None
232 KeLvZz 223 Knight 99 50 None
233 Mactabilis 222 Hunter 99 50 Diligence
234 PCK420 222 Hunter 99 50 None
235 MadreYunahahaha 222 Priest 97 50 None
236 Pana 221 Hunter 99 50 WHITE LIES SERVER
237 wooopSayCheeseGC 220 Crusader 99 50 None
238 XXIII 220 Wizard 97 50 Guisado Gang
239 Exorcist 220 Priest 90 50 None
240 Gideon 220 Hunter 99 50 None
241 HoodMan 219 Hunter 98 50 None
242 EseehcYas 219 Knight 96 50 None
243 XIII 219 Knight 99 50 None
244 priss 219 Priest 99 50 None
245 NATZUU1 218 Hunter 97 50 R E B E L L I O N
246 Reborn100 218 Knight 99 50 None
247 Rubiko 216 Wizard 96 50 3 Joints Mafia
248 o p h s 216 Hunter 99 50 None
249 blue rat 215 Knight 99 50 3 Joints Mafia
250 KatsuTrash 215 Sage 81 50 None
251 Elder PeteLord 215 Wizard 96 50 None
252 Shing 215 Hunter 99 50 Netflix and Play
253 Flow G Rapstar 214 Crusader 99 50 Mahiwagang U1O
254 Mr Nice Guy 213 Hunter 93 50 None
255 Fender 213 Bard 99 50 3 Joints Mafia
256 ErzaScarlet1 213 Knight 99 50 None
257 Warper ng Ina Mo 213 Monk 99 50 None
258 SUPER CHARM CRUZ 211 Crusader 99 50 None
259 BroadPeaK 210 Priest 93 50 T e a m B O B O
260 YOKOMILA 210 Knight 99 50 None
261 Testing 210 Wizard 92 50 None
262 Indr4 209 Crusader 99 50 Moguls
263 MofaTerry 207 Wizard 99 50 None
264 Egulas 206 Bard 96 50 None
265 Hou Yi 206 Hunter 99 50 Geng Geng
266 Yunahahaha 206 Hunter 99 50 Mahiwagang U1O
267 Vladimir 205 Priest 71 38 Hunter Association
268 XxTeNzZOxX 205 Bard 91 50 TEAM BOBO
269 Mike Shinoda 203 Priest 95 50 None
270 Gemini 203 Assassin 99 50 Los Hermanos
271 xGreenMind 202 Hunter 98 50 None
272 Hotaru Haganezuka 202 Blacksmith 99 50 None
273 Zain 201 Knight 99 50 None
274 Azhhj 201 Wizard 99 50 FAKEguild
275 chippy 200 Monk 86 50 None
276 Ground Zero 199 Rogue 98 50 Overlords
277 jessie 199 Knight 99 50 None
278 S o a p e r m a N 198 Crusader 96 50 R E B E L L I O N
279 Graxie17 198 Wizard 91 50 None
280 Event ng Ina Mo 198 Monk 99 50 None
281 r2jei 198 Rogue 99 50 None
282 Douglas 197 Knight 99 50 FAKEguild
283 KumanderDoglas 197 Knight 99 50 None
284 Shades 197 Priest 97 50 None
285 OoMeghanCutieoO 196 Dancer 96 50 None
286 ANSAR14 196 Knight 91 50 Netflix and Farm
287 N C S 195 Knight 99 50 None
288 MahouSquip 194 Wizard 96 50 FD Farming Corp
289 MamaJEN 194 Priest 99 50 3 Joints Mafia
290 Hitman 194 Hunter 99 50 None
291 Alicia 193 Hunter 99 50 None
292 RAMPAGE 192 Assassin 96 50 Netflix and Farm
293 Lolo 192 Monk 99 50 3 Joints Mafia
294 Aquarius 192 Hunter 88 50 Solo Gaming
295 Pssst 192 Crusader 99 50 None
296 0001 192 Hunter 99 50 None
297 Einstein 191 Sage 99 50 Moguls
298 TotoyMola 191 Monk 95 50 T e a m B O B O
299 Sharon Cuneta 191 Knight 99 50 None
300 BroStef 191 Rogue 99 50 None
301 Skiba 190 Hunter 99 50 FD Farming Corp
302 Hanagaki Takemichi 190 Assassin 99 50 None
303 xxJasonxx 189 Monk 97 50 None
304 subzero 189 Hunter 99 50 None
305 maseta06 189 Monk 94 50 None
306 XXXXX 188 Monk 99 50 PANOT
307 R O B U S T 188 Crusader 99 50 None
308 soysauce 188 Priest 95 50 None
309 Unno 186 Rogue 91 44 None
310 Stefhanie 186 Wizard 91 50 None
311 Mariko 185 Priest 96 50 None
312 UtOy 185 Rogue 99 50 None
313 AMBOT 185 Crusader 97 50 None
314 Shambles 185 Priest 99 50 OCTAGRAM
315 Legend 184 Rogue 99 50 Netflix and Farm
316 whoSoSeriouS 184 Knight 97 50 None
317 Z0ne 184 Crusader 93 50 None
318 AtomiK V2 183 Monk 98 50 Adobo Gang
319 V i v a m a x 182 Blacksmith 98 50 None
320 jhera29 182 Hunter 88 50 None
321 PRIME ACE 181 Crusader 99 50 None
322 Consi 180 Monk 97 50 None
323 BanongSage 180 Sage 99 50 Gold Cartel
324 Kyo Silvercrest 180 Hunter 98 50 None
325 MiRo 179 Hunter 94 50 None
326 Sailor Mars 179 Dancer 99 50 None
327 Rambo 179 Assassin 99 50 None
328 Monk ni neillyy 177 Monk 94 50 None
329 69savagee 177 Wizard 89 50 None
330 A S H U R A 177 Wizard 96 50 None
331 Uweee 177 Crusader 93 50 TEAM BOBO
332 Alec Quade 177 Blacksmith 99 50 None
333 SAGE SAGE SAGE 175 Sage 97 50 None
334 Ember 175 Knight 99 50 None
335 idolo ko si N a d 174 Hunter 99 50 None
336 OwsyiiTiisyii 174 Alchemist 99 50 Legends of Valhalla
337 infa 174 Crusader 99 50 None
338 tenzionado 173 Assassin 99 50 None
339 xLadySlumber 172 Knight 99 50 3 Joints Mafia
340 Shattered Hand 171 Bard 91 50 None
341 Yumi 171 Priest 96 50 Legends of Valhalla
342 Sword Maiden 170 Crusader 99 50 Lucent Hearts
343 Father Roberto 170 Priest 99 50 None
344 Pantasya ni Aica 170 Bard 93 50 None
345 The Blood Red Summer 170 Knight 98 50 None
346 Naccao 169 Rogue 97 50 Netflix and Farm
347 Tita Bezy 169 Hunter 95 50 None
348 Nostradamus 169 Wizard 97 50 None
349 8988z 168 Monk 96 50 Adobo Gang
350 Utoy ni Aica 168 Bard 94 50 Adobo Gang
351 Rikimaru 168 Assassin 94 50 None
352 Papa P 168 Hunter 99 50 Deathsquad
353 Ethereum 168 Knight 99 50 FAKEguild
354 VALOYHAN 168 Hunter 99 50 None
355 xKajo 168 Assassin 99 50 None
356 wooopSayCheese 166 Crusader 99 50 None
357 inlu 166 Hunter 84 50 None
358 Aquicia Zuwyiekoh 166 Priest 99 50 None
359 Eterne04 165 Wizard 88 50 None
360 pawie 165 Knight 99 50 None
361 Drake 165 Knight 97 50 None
362 1ooa 164 Crusader 94 50 None
363 Eh Jack Ulayte 163 Hunter 95 50 None
364 K i r i t o 163 Knight 99 50 None
365 Sniper 163 Hunter 99 50 None
366 bowblitz 162 Hunter 89 50 None
367 xY A M O Tx 162 Hunter 96 50 Adobo Gang
368 CheXyJenikO 162 Monk 99 50 None
369 mzparticle 162 Priest 99 50 OCTAGRAM
370 Basta 160 Hunter 99 50 Moguls
371 Mr M V P 160 Hunter 90 50 None
372 S a l a m a n g k e r 0 160 Wizard 86 50 R E B E L L I O N
373 Philippine Sky Walker 160 Rogue 99 50 3 Joints Mafia
374 K A G O M E 160 Priest 86 50 Lucent Hearts
375 Annie 160 Alchemist 99 50 None
376 JoMung 159 Hunter 99 50 None
377 aY pOteK 159 Mage 70 50 The Good SaMARITES
378 Uknown 159 Knight 96 50 None
379 Fury00 159 Monk 99 50 Moguls
380 JokerHustler 159 Hunter 99 50 Diligence
381 Artt 158 Sage 92 50 FAKEguild
382 Virgo 158 Hunter 88 50 None
383 JaxieDoo 158 Hunter 99 50 None
384 Papa T 157 Bard 99 50 Gold Cartel
385 Ciri 157 Crusader 99 50 R E B E L L I O N
386 PunuNoy 157 Priest 90 50 None
387 B i R K 156 Blacksmith 99 50 None
388 Maeive 156 Hunter 96 50 None
389 Ye Qiu 155 Monk 99 50 Power Rangers
390 Laxus15 155 Hunter 99 50 None
391 x X Kenneil X x 154 Knight 99 50 Adobo Gang
392 Draken v02 152 Hunter 96 50 None
393 opppss 152 Monk 91 50 None
394 HAYOP 151 Monk 99 50 3 Joints Mafia
395 CubE 151 Hunter 98 50 None
396 WODYEY 151 Sage 99 50 None
397 wizaii 151 Wizard 92 50 Los Hermanos
398 J u L y 150 Wizard 88 50 None
399 endzone 150 Sage 93 50 None
400 GisiGisi 150 Knight 99 50 None
401 AztrangaH 150 Hunter 99 50 The Lone Wolves
402 Rodtang 150 Monk 93 50 None
403 1 1 1 1 149 Sage 96 50 Adobo Gang
404 TR1SK3L10N 149 Assassin 95 50 NEWBEE
405 KAiZer 149 Wizard 72 41 None
406 RoylentheBlack 149 Wizard 84 50 None
407 Kampreto 149 Rogue 65 34 None
408 Chuuu 149 Hunter 92 50 TEAM BOBO
409 Orianna Grandede 148 Knight 99 50 3 Joints Mafia
410 mawkuri 148 Hunter 85 50 None
411 TagaDevongAdobo 148 Crusader 98 50 None
412 lupin da 3rd 148 Rogue 99 50 RebelliousMY
413 RikRakor 148 Rogue 99 50 TEAM BOBO
414 Kentot 147 Knight 97 50 R E B E L L I O N
415 kantutan na 147 Assassin 99 50 None
416 Akuto 147 Crusader 75 44 None
417 WaaassssaaaK 146 Rogue 96 50 None
418 JamzZ 145 Knight 98 50 None
419 PuLiS 145 Knight 87 50 None
420 Z O N E 145 Hunter 92 50 None
421 Pindang 145 Assassin 99 50 None
422 Joan 145 Priest 99 50 Moguls
423 Jamzky 145 Rogue 98 50 Netflix and Farm
424 AlalayNiKevs 145 Crusader 99 50 OCTAGRAM
425 MeghanCutie 144 Priest 91 50 Netflix and Fun
426 Hasbin 144 Crusader 92 50 FAKEguild
427 Rac3 144 Knight 99 50 None
428 Tiffy 144 Rogue 99 50 Netflix and Play
429 Manny Pacquiao 144 Monk 99 50 None
430 Krispy Pata 144 Crusader 87 50 None
431 shirley 144 Priest 84 50 None
432 Dont Touch My Bardie 143 Bard 82 50 None
433 getme20 143 Priest 89 50 None
434 Tuxedo Mask 143 Wizard 83 50 The Good SaMARITES
435 Lowbomy 143 Hunter 99 50 Moguls
436 Dumb ways to Die 143 Priest 73 43 None
437 K I R A 142 Priest 95 50 None
438 BaD 2 tHe BoNe 142 Knight 96 50 None
439 Xsynzu 142 Priest 87 50 None
440 Amazona 142 Hunter 99 50 None
441 H osanna 141 Hunter 99 50 None
442 DragonNaMayKamaongSisiw 141 Monk 99 50 Dragon Katol
443 Dancer 141 Dancer 65 37 None
444 sheep 141 Rogue 99 50 Ranch
445 H U N T E R 140 Hunter 99 50 Lucent Hearts
446 DuterteLonghair 140 Knight 92 50 None
447 Holy Healer 139 Priest 97 50 R E B E L L I O N
448 Krystella 139 Wizard 94 50 None
449 Chess Wiz 139 Wizard 99 50 None
450 YouWizz 139 Wizard 97 50 None
451 AbAnGeRs 139 Rogue 99 50 None
452 Lhotskie 139 Blacksmith 97 50 None
453 rogg 138 Rogue 99 50 None
454 Bersek 138 Knight 99 50 E m B e R
455 ROADKILL 137 Hunter 85 50 Netflix and Farm
456 Devonne 137 Crusader 99 50 3 Joints Mafia
457 Rey Pinyoko 137 Crusader 99 50 None
458 Cirilla 137 Crusader 95 50 None
459 Padme Amidala 137 Priest 99 50 3 Joints Mafia
460 DayTour 136 Hunter 99 38 Gold Cartel
461 Hiriko 136 Priest 97 50 Legends of Valhalla
462 SpeedX 136 Hunter 99 50 None
463 janongkits 136 Hunter 91 50 None
464 Barista 136 Bard 71 44 None
465 r i o j a h 135 Monk 97 50 3 Joints Mafia
466 Saint Tyris 135 Priest 99 50 None
467 Xean 135 Priest 70 39 None
468 Hashirama 135 Crusader 99 50 Moguls
469 W O D Y E Y 135 Monk 99 50 Adobo Gang
470 LeLouch 134 Hunter 99 50 Diligence
471 W e s t 133 Knight 95 50 NEWBEE
472 MyKimchi 133 Hunter 93 50 1 Malaysia
473 Lentik 132 Wizard 94 50 R E B E L L I O N
474 4 4 4 4 132 Crusader 98 50 Adobo Gang
475 Bags01 132 Hunter 99 50 RebelliousMY
476 Mutz 132 Hunter 96 50 None
477 King JetJeb 131 Alchemist 94 50 None
478 J o K e R 131 Knight 99 50 None
479 Pitou 131 Knight 91 50 None
480 Boss Dex 130 Hunter 96 50 None
481 Tita Sarah 130 Hunter 99 50 Tita Vibes
482 Pandora 130 Rogue 99 50 None
483 JAYR08 129 Hunter 94 50 None
484 B U B B L E G U M 129 Hunter 99 50 None
485 Hirumi 129 Rogue 99 50 None
486 DDR5 RAM HI PERFORMANCE 127 Hunter 99 50 None
487 H O P E L E S S 127 Hunter 96 50 None
488 Crash 127 Hunter 99 50 None
489 Licore 127 Priest 83 50 None
490 Bvlgari 127 Sage 99 50 None
491 Niikz 127 Monk 99 50 None
492 LAROLANGWALANGIYAKAN 126 Hunter 99 50 None
493 Healeluah 126 Priest 86 50 None
494 A l d e 126 Rogue 95 50 None
495 Flying Pana 125 Hunter 95 50 Legends of Valhalla
496 Morning Glory 125 Hunter 99 50 Netflix and Farm
497 Savior Of Destruction 125 Priest 70 36 None
498 SSundy 125 Priest 96 50 None
499 Kart 125 Hunter 99 50 TROPANG PANOTCHI
500 Ayuu 125 Wizard 80 49 TEAM BOBO