Death Ranking

Top 20 Most Killed Characters on Asura Games Classic Server

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 PARI NG TUGMA 1,967 Priest 85 50 8080
2 PARI NG TUGMA ii 1,583 Priest 72 47 8080
3 lupin 1,517 Wizard 99 50 Lacoste
4 The One 1,210 Hunter 99 50 Poring Knights
5 BossJeb 846 Wizard 99 50 Untouchables
6 tambay 809 Wizard 99 50 Lacoste
7 Grey 772 Hunter 99 50 RKLMDR
8 Wizard Sean 759 Wizard 77 50 None
9 Estranghero 704 Hunter 99 50 None
10 HooZee 645 Hunter 99 50 Untouchables
11 Softbank 633 Wizard 99 50 Poring Knights
12 P O C C O 632 Wizard 99 50 Poring Knights
13 Mighty Tito 628 Wizard 99 50 RKLMDR
14 TAGA PANA 554 Hunter 99 50 None
15 Aizukurimu 545 Hunter 94 50 CARTEL
16 AMATS 511 Hunter 99 50 Lacoste
17 O Y B U L E D 496 Hunter 99 50 Poring Knights
18 Bravery 489 Hunter 99 50 Lacoste
19 Kim Sang Joon 488 Hunter 99 50 None
20 Sheryll 473 Hunter 98 50 None