Item ID | 1162 | For Sale | No |
---|---|---|---|
Identifier | Broad_Sword_ | Credit Price | Not For Sale |
Name | Broad Sword | Type | Weapon - Two-Handed Sword |
NPC Buy | 65,000 | Weight | 200 |
NPC Sell | 32,500 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 2 | Refineable | Yes |
Attack | 140 | Min Equip Level | 33 |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | Swordman / Knight / Crusader | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bDef,5; bonus bUnbreakableWeapon; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Broad Sword Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1658 | Egnigem Cenia | 10% | 79 | Demi-Human | Level 2 Fire |
1046 | Doppelganger | 2.2% | 72 | Demon | Level 3 Dark |
1302 | Dark Illusion | 0.02% | 77 | Demon | Level 4 Undead |
1219 | Abysmal Knight | 0.01% | 79 | Demi-Human | Level 4 Dark |