Item ID | 1176 | For Sale | No |
---|---|---|---|
Identifier | Muscle_Cutter | Credit Price | Not For Sale |
Name | Muscle Cutter | Type | Weapon - Two-Handed Sword |
NPC Buy | 20 | Weight | 220 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 2 | Refineable | Yes |
Attack | 160 | Min Equip Level | 55 |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Upper | ||
Equippable Jobs | Swordman / Knight / Crusader | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bAddEff,Eff_Bleeding,800; bonus3 bAutoSpell,"AL_DECAGI",1,30; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Muscle Cutter Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1942 | Treasure Chest | 1.5% | 99 | Formless | Level 1 Neutral |
1829 | Sword Master | 0.5% | 86 | Demi-Human | Level 4 Neutral |