Item ID | 12017 | For Sale | No |
---|---|---|---|
Identifier | Slow_Down_Potion | Credit Price | Not For Sale |
Name | Slow Potion | Type | Usable |
NPC Buy | 2 | Weight | 10 |
NPC Sell | 1 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 sc_start SC_SlowDown,5000,0; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Slow Potion Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1611 | Bongun | 1% | 32 | Undead | Level 4 Undead |
1610 | Munak | 1% | 30 | Undead | Level 4 Undead |
1612 | Yao Jun | 1% | 56 | Undead | Level 4 Undead |