Item ID | 12268 | For Sale | No |
---|---|---|---|
Identifier | Rainbow_Cake_ | Credit Price | Not For Sale |
Name | Rainbow Cake | Type | Usable |
NPC Buy | 2 | Weight | 7 |
NPC Sell | 1 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 sc_start SC_ATKPOTION,60000,10; sc_start SC_MATKFOOD,60000,10; |
||
Equip Script | None | ||
Unequip Script | None |