Item ID | 13008 | For Sale | No |
---|---|---|---|
Identifier | Jitte_ | Credit Price | Not For Sale |
Name | Jitte | Type | Weapon - Dagger |
NPC Buy | 20,000 | Weight | 40 |
NPC Sell | 10,000 | Weapon Level | 2 |
Range | 1 | Defense | 0 |
Slots | 1 | Refineable | Yes |
Attack | 70 | Min Equip Level | 35 |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | Ninja | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bBreakWeaponRate,200; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Jitte Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1406 | Kapha | 0.05% | 41 | Fish | Level 1 Water |