Item ID | 13156 | For Sale | No |
---|---|---|---|
Identifier | Gate_Keeper | Credit Price | Not For Sale |
Name | Gate Keeper | Type | Weapon - Shotgun |
NPC Buy | 56,000 | Weight | 100 |
NPC Sell | 28,000 | Weapon Level | 2 |
Range | 9 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 210 | Min Equip Level | 24 |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | Gunslinger / Rebellion | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bSplashRange,1; bonus3 bAutoSpell,"GS_SPREADATTACK",6,50; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Gate Keeper Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1668 | Archdam | 0.05% | 79 | Demi-Human | Level 3 Neutral |
1979 | Zakudam | 0.05% | 82 | Demi-Human | Level 3 Neutral |