Item ID | 1364 | For Sale | No |
---|---|---|---|
Identifier | Great_Axe | Credit Price | Not For Sale |
Name | Great Axe | Type | Weapon - Two-Handed Axe |
NPC Buy | 20 | Weight | 180 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 187 | Min Equip Level | 44 |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bAddSkillBlow,"MC_MAMMONITE",5; bonus2 bAddEff,Eff_Stun,1500; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Great Axe Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1648 | Whitesmith Howard | 35% | 99 | Demi-Human | Level 4 Earth |
1283 | Chimera | 0.01% | 70 | Brute | Level 3 Fire |