Item ID | 1468 | For Sale | No |
---|---|---|---|
Identifier | Zephyrus | Credit Price | Not For Sale |
Name | Zephyrus | Type | Weapon - Two-Handed Spear |
NPC Buy | 20 | Weight | 200 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 3 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 170 | Min Equip Level | 48 |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | Swordman / Knight / Crusader | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAtkEle,Ele_Wind; bonus2 bAddEff,Eff_Silence,200; bonus3 bAutoSpell,"MG_THUNDERSTORM",3,100; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Zephyrus Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1251 | Stormy Knight | 1.5% | 77 | Formless | Level 4 Wind |