Item ID | 2116 | For Sale | No |
---|---|---|---|
Identifier | Angel's_Safeguard | Credit Price | Not For Sale |
Name | Angelic Guard | Type | Armor |
NPC Buy | 10,000 | Weight | 40 |
NPC Sell | 5,000 | Weapon Level | 0 |
Range | 0 | Defense | 3 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | 20 |
Equip Locations | Off Hand | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | Novice | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bSubRace,RC_Demon,5; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Angelic Guard Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1090 | Mastering | 10% | 2 | Plant | Level 1 Water |