Item ID | 2274 | For Sale | No |
---|---|---|---|
Identifier | Ghost_Bandana | Credit Price | Not For Sale |
Name | Ghost Bandana | Type | Armor |
NPC Buy | 20 | Weight | 10 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | All Jobs Except Novice | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAgi,2; bonus2 bSubEle,Ele_Ghost,10; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Ghost Bandana Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1120 | Ghostring | 1% | 18 | Demon | Level 4 Ghost |
1290 | Skeleton General | 0.01% | 73 | Undead | Level 1 Undead |