Item ID | 2289 | For Sale | No |
---|---|---|---|
Identifier | Poo_Poo_Hat | Credit Price | Not For Sale |
Name | Poo Poo Hat | Type | Armor |
NPC Buy | 20 | Weight | 70 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bSubRace,RC_DemiHuman,10; bonus2 bSubRace,RC_Player_Human,10; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Poo Poo Hat Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1306 | Leib Olmai | 0.08% | 58 | Brute | Level 1 Earth |
1060 | Bigfoot | 0.05% | 25 | Brute | Level 1 Earth |