Item ID | 2518 | For Sale | No |
---|---|---|---|
Identifier | Morpheus's_Shawl | Credit Price | Not For Sale |
Name | Morpheus's Shawl | Type | Armor |
NPC Buy | 30,000 | Weight | 60 |
NPC Sell | 15,000 | Weapon Level | 0 |
Range | 0 | Defense | 3 |
Slots | 0 | Refineable | Yes |
Attack | 0 | Min Equip Level | 33 |
Equip Locations | Garment | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | All Jobs Except Novice | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bMaxSPrate,10; bonus bMdef,3; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Morpheus's Shawl Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1737 | Aliza | 0.1% | 69 | Demi-Human | Level 3 Neutral |