Item ID | 2553 | For Sale | No |
---|---|---|---|
Identifier | Dragon_Manteau | Credit Price | Not For Sale |
Name | Dragon Manteau | Type | Armor |
NPC Buy | 20 | Weight | 100 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 5 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Garment | ||
Equip Upper | Upper | ||
Equippable Jobs | All Jobs Except Novice | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAgi,1; bonus bMdef,5; |
||
Equip Script | None | ||
Unequip Script | None |