Item ID | 2604 | For Sale | No |
---|---|---|---|
Identifier | Glove | Credit Price | Not For Sale |
Name | Glove | Type | Armor |
NPC Buy | 30,000 | Weight | 10 |
NPC Sell | 15,000 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 20 |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | All Jobs Except Novice | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bDex,2; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Glove Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1041 | Mummy | 0.01% | 37 | Undead | Level 2 Undead |