Item ID | 2607 | For Sale | No |
---|---|---|---|
Identifier | Clip | Credit Price | Not For Sale |
Name | Clip | Type | Armor |
NPC Buy | 30,000 | Weight | 10 |
NPC Sell | 15,000 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 1 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bMaxSP,10; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Clip Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1091 | Dragon Fly | 30% | 8 | Insect | Level 1 Wind |
1193 | Alarm | 0.01% | 58 | Formless | Level 3 Neutral |
1657 | Laurell Weinder | 0.01% | 61 | Demi-Human | Level 2 Ghost |