Item ID | 4024 | For Sale | No |
---|---|---|---|
Identifier | Plankton_Card | Credit Price | Not For Sale |
Name | Plankton Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bAddEff,Eff_Sleep,500; bonus bBaseAtk,5; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Plankton Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1161 | Plankton | 0.01% | 10 | Plant | Level 3 Water |
1858 | Plankton | 0.01% | 10 | Plant | Level 3 Water |