Item ID | 4042 | For Sale | No |
---|---|---|---|
Identifier | Steel_Chonchon_Card | Credit Price | Not For Sale |
Name | Steel Chonchon Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Armor | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bSubEle,Ele_Wind,10; bonus bDef,2; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Steel Chonchon Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1042 | Steel Chonchon | 0.01% | 17 | Insect | Level 1 Wind |