Item ID | 4049 | For Sale | No |
---|---|---|---|
Identifier | Vadon_Card | Credit Price | Not For Sale |
Name | Vadon Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bAddEle,Ele_Fire,20; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Vadon Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1066 | Vadon | 0.01% | 19 | Fish | Level 1 Water |
1971 | Vadon | 0.01% | 19 | Fish | Level 1 Water |