Item ID | 4065 | For Sale | No |
---|---|---|---|
Identifier | Kaho_Card | Credit Price | Not For Sale |
Name | Kaho Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bAddEle,Ele_Earth,20; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Kaho Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1072 | Kaho | 0.01% | 60 | Demon | Level 4 Fire |