Item ID | 4072 | For Sale | No |
---|---|---|---|
Identifier | Golem_Card | Credit Price | Not For Sale |
Name | Golem Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bUnbreakableWeapon; bonus bBaseAtk,5; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Golem Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1040 | Golem | 0.01% | 25 | Formless | Level 3 Neutral |