Item ID | 4075 | For Sale | No |
---|---|---|---|
Identifier | Argos_Card | Credit Price | Not For Sale |
Name | Argos Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Off Hand | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bResEff,Eff_Stone,2000; bonus bDef,1; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Argos Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1100 | Argos | 0.01% | 25 | Insect | Level 1 Poison |