Item ID | 4108 | For Sale | No |
---|---|---|---|
Identifier | Myst_Card | Credit Price | Not For Sale |
Name | Myst Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Garment | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bSubEle,Ele_Poison,30; bonus bFlee,5; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Myst Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1151 | Myst | 0.01% | 38 | Formless | Level 1 Poison |