Item ID | 4155 | For Sale | No |
---|---|---|---|
Identifier | Goblin_Leader_Card | Credit Price | Not For Sale |
Name | Goblin Leader Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bAddRace2,RC2_Goblin,30; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Goblin Leader Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1299 | Goblin Leader | 0.01% | 64 | Demi-Human | Level 1 Wind |