Item ID | 4186 | For Sale | No |
---|---|---|---|
Identifier | Raggler_Card | Credit Price | Not For Sale |
Name | Raggler Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Footgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bStr,1; bonus bVit,1; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Raggler Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1254 | Raggler | 0.01% | 21 | Brute | Level 1 Wind |