Item ID | 4193 | For Sale | No |
---|---|---|---|
Identifier | Lude_Card | Credit Price | Not For Sale |
Name | Lude Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 if(BaseJob==Job_Novice||BaseJob==Job_SuperNovice) bonus3 bAutoSpellWhenHit,"SM_ENDURE",1,200; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Lude Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1509 | Lude | 0.01% | 36 | Undead | Level 1 Undead |