Item ID | 4194 | For Sale | No |
---|---|---|---|
Identifier | Rybio_Card | Credit Price | Not For Sale |
Name | Rybio Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Armor | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bAddEffWhenHit,Eff_Stun,300+600*(readparam(bDex)>=77); |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Rybio Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1201 | Rybio | 0.01% | 71 | Demon | Level 2 Neutral |