Item ID | 4209 | For Sale | No |
---|---|---|---|
Identifier | Violy_Card | Credit Price | Not For Sale |
Name | Violy Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus3 bAutoSpell,"BA_FROSTJOKER",1+4*(getskilllv("BA_FROSTJOKER")==5),20; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Violy Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1390 | Violy | 0.01% | 75 | Demi-Human | Level 2 Neutral |