Item ID | 4220 | For Sale | No |
---|---|---|---|
Identifier | Solider_Card | Credit Price | Not For Sale |
Name | Solider Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Armor | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bDef,2; bonus bMdef,2; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Solider Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1316 | Solider | 0.01% | 70 | Brute | Level 2 Earth |