Item ID | 4222 | For Sale | No |
---|---|---|---|
Identifier | Skel_Prisoner_Card | Credit Price | Not For Sale |
Name | Skeleton Prisoner Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Armor | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bAddEffWhenHit,Eff_Sleep,300; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Skeleton Prisoner Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1196 | Skeleton Prisoner | 0.01% | 52 | Undead | Level 3 Undead |