Item ID | 4223 | For Sale | No |
---|---|---|---|
Identifier | Stalactic_Golem_Card | Credit Price | Not For Sale |
Name | Stalactic Golem Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bDef,1; bonus2 bResEff,Eff_Stun,2000; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Stalactic Golem Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1278 | Stalactic Golem | 0.01% | 60 | Formless | Level 4 Neutral |