Item ID | 4262 | For Sale | No |
---|---|---|---|
Identifier | Evil_Cloud_Hermit_Card | Credit Price | Not For Sale |
Name | Cloud Hermit Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus3 bAddMonsterDropItem,12029,RC_Plant,100; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Cloud Hermit Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1412 | Taoist Hermit | 0.01% | 56 | Formless | Level 2 Neutral |