Item ID | 4297 | For Sale | No |
---|---|---|---|
Identifier | Cruiser_Card | Credit Price | Not For Sale |
Name | Cruiser Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bCritAtkRate,10; bonus2 bCriticalAddRace,RC_Brute,7; bonus2 bCriticalAddRace,RC_Player_Doram,7; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Cruiser Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1248 | Cruiser | 0.01% | 35 | Formless | Level 3 Neutral |