Item ID | 4313 | For Sale | No |
---|---|---|---|
Identifier | Punk_Card | Credit Price | Not For Sale |
Name | Punk Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Garment | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus4 bAutoSpellWhenHit,"WZ_QUAGMIRE",1+4*(getskilllv("WZ_QUAGMIRE")==5),50,0; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Punk Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1199 | Punk | 0.01% | 43 | Plant | Level 1 Wind |