Item ID | 4326 | For Sale | No |
---|---|---|---|
Identifier | See_Otter_Card | Credit Price | Not For Sale |
Name | Sea-Otter Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bAddItemGroupHealRate,IG_Fish,50; bonus3 bAddMonsterDropItem,551,RC_Fish,300; bonus3 bAddMonsterDropItem,544,RC_Fish,300; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Sea-Otter Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1323 | Sea Otter | 0.01% | 59 | Brute | Level 3 Water |