Item ID | 4381 | For Sale | No |
---|---|---|---|
Identifier | Ferus__Card | Credit Price | Not For Sale |
Name | Green Ferus Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Footgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bVit,1; bonus bMaxHPrate,10; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Green Ferus Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1717 | Ferus | 0.01% | 69 | Dragon | Level 2 Earth |