Item ID | 4417 | For Sale | No |
---|---|---|---|
Identifier | Ice_Titan_Card | Credit Price | Not For Sale |
Name | Ice Titan Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Footgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bVit,2; autobonus2 "{ bonus bDef,10; }",3,10000,BF_WEAPON|BF_MAGIC,"{ specialeffect2 EF_FREEZED; }"; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Ice Titan Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1777 | Ice Titan | 0.01% | 60 | Formless | Level 3 Water |