Item ID | 4449 | For Sale | No |
---|---|---|---|
Identifier | Dark_Shadow_Card | Credit Price | Not For Sale |
Name | Dark Shadow Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Off Hand | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bSubEle,Ele_Dark,20; bonus2 bAddEle,Ele_Dark,5; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Dark Shadow Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2023 | Dark Shadow | 0.01% | 114 | Formless | Level 2 Dark |