Item ID | 5171 | For Sale | No |
---|---|---|---|
Identifier | Valkyrie_Helm | Credit Price | Not For Sale |
Name | Valkyrie Helm | Type | Armor |
NPC Buy | 100,000 | Weight | 100 |
NPC Sell | 50,000 | Weapon Level | 0 |
Range | 0 | Defense | 5 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Upper Headgear | ||
Equip Upper | Upper | ||
Equippable Jobs | All Jobs Except Novice | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bMdef,5; |
||
Equip Script | None | ||
Unequip Script | None |