Item ID | 5399 | For Sale | No |
---|---|---|---|
Identifier | Mandragora_Cap | Credit Price | Not For Sale |
Name | Mandragora Cap | Type | Armor |
NPC Buy | 20 | Weight | 30 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 1 |
Slots | 1 | Refineable | No |
Attack | 0 | Min Equip Level | 85 |
Equip Locations | Upper Headgear | ||
Equip Upper | Upper | ||
Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer / Star Gladiator / Soul Linker | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bVit,3; bonus3 bAutoSpellWhenHit,"DC_SCREAM",5,30; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Mandragora Cap Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1988 | Nepenthes | 0.01% | 75 | Plant | Level 2 Poison |