Item ID | 5805 | For Sale | No |
---|---|---|---|
Identifier | Victorious_Coronet | Credit Price | Not For Sale |
Name | Victorious Coronet | Type | Armor |
NPC Buy | 0 | Weight | 15 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 1 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 70 |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bMaxHPrate,15; bonus bSPrecovRate,5; |
||
Equip Script | None | ||
Unequip Script | None |