Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6171 record(s) across 309 page(s). Displaying result(s) 2201-2220.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▼ Defense Range Slots Refineable For Sale Custom
5082 Decorative Mushroom Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5083 Red Ribbon Armor Upper Headgear 20 10 20 0 1 0 0 Yes No No
5084 Lazy Smokie Armor Upper Headgear 20 10 50 0 1 0 0 Yes No No
5085 Small Ribbons Armor Middle Headgear 20 10 10 0 1 0 0 No No No
5086 Alarm Mask Armor Mid/Lower Headgear 20 10 10 0 2 0 0 No No No
5087 Poker Face Armor Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
5088 Surprised Mask Armor Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
5089 Annoyed Mask Armor Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
5090 Goblin Leader Mask Armor Mid/Lower Headgear 20 10 10 0 2 0 0 No No No
5091 Decorative Golden Bell Armor Upper/Mid Headgear 20 10 20 0 2 0 0 Yes No No
5092 Coif Armor Upper/Mid Headgear 150,000 75,000 30 0 5 0 0 Yes No No
5093 Coif Armor Upper/Mid Headgear 150,000 75,000 30 0 5 0 1 Yes No No
5094 Helmet of Orc Hero Armor Upper/Mid Headgear 500,000 250,000 90 0 5 0 0 Yes No No
5096 Assassin Mask Armor Lower Headgear 20 10 10 0 0 0 0 No No No
5097 Holiday Hat Armor Upper Headgear 0 0 40 0 0 0 0 Yes No No
5098 Tiger Mask Armor Upper/Mid Headgear 20 10 40 0 2 0 0 No No No
5099 Neko Mimi Armor Upper Headgear 20 10 30 0 1 0 0 Yes No No
5100 Sales Banner Armor Upper Headgear 20 10 80 0 0 0 0 Yes No No
5101 Takius's Blindfold Armor Middle Headgear 20 10 10 0 0 0 0 No No No
5102 Blank Eyes Armor Middle Headgear 20 10 10 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next