Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6171 record(s) across 309 page(s). Displaying result(s) 2681-2700.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▼ Defense Range Slots Refineable For Sale Custom
5583 Eden Team Hat Armor Upper Headgear 0 0 0 0 1 0 0 Yes No No
5584 Majestic Evil Horns Armor Upper Headgear 0 0 40 0 1 0 0 Yes No No
5585 Rune Cloth Circlet Armor Upper/Mid Headgear 20 10 40 0 1 0 1 Yes No No
5586 Mosquito Coil Armor Upper Headgear 20 10 10 0 1 0 1 Yes No No
5587 Mosquito Coil Armor Upper Headgear 0 0 10 0 1 0 0 Yes No No
5590 Poring Cake Hat Armor Upper Headgear 20 10 20 0 1 0 0 Yes No No
5592 Sigrun's Wings Armor Middle Headgear 20 10 10 0 2 0 0 No No No
5593 Rabbit Bonnet Armor Upper/Mid Headgear 20 10 20 0 1 0 1 Yes No No
5594 Donut In Mouth Armor Lower Headgear 20 10 5 0 1 0 0 No No No
5596 4Leaf Clover In Mouth Armor Lower Headgear 20 10 0 0 2 0 0 No No No
5597 Bubble Gum In Mouth Armor Lower Headgear 20 10 0 0 2 0 0 No No No
5600 Brazil Twin Ribbon Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
5603 RTC First Place Armor Upper Headgear 0 0 25 0 8 0 1 Yes No No
5604 RTC Second Place Armor Upper Headgear 0 0 25 0 6 0 1 Yes No No
5605 RTC Third Place Armor Upper Headgear 0 0 25 0 4 0 1 Yes No No
5653 Darkness Helm Armor Upper Headgear 20 10 50 0 3 0 1 Yes No No
5654 Holy Marching Hat Armor Upper Headgear 20 10 20 0 2 0 1 Yes No No
5658 Imp Hat Armor Upper Headgear 20 10 40 0 1 0 0 Yes No No
5659 Sleeper Hat Armor Upper Headgear 20 10 40 0 1 0 0 Yes No No
5660 Gryphon Hat Armor Upper Headgear 20 10 40 0 1 0 0 Yes No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next