Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6171 record(s) across 309 page(s). Displaying result(s) 1621-1640.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots Refineable For Sale Custom
4039 Stainer Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4040 Creamy Card Card Accessories 20 10 1 0 0 0 0 No No No
4041 Coco Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4042 Steel Chonchon Card Card Armor 20 10 1 0 0 0 0 No No No
4043 Andre Card Card Weapon 20 10 1 0 0 0 0 No No No
4044 Smokie Card Card Accessories 20 10 1 0 0 0 0 No No No
4045 Horn Card Card Shield 20 10 1 0 0 0 0 No No No
4046 Martin Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4047 Ghostring Card Card Armor 20 10 1 0 0 0 0 No No No
4048 Poison Spore Card Card Accessories 20 10 1 0 0 0 0 No No No
4049 Vadon Card Card Weapon 20 10 1 0 0 0 0 No No No
4050 Male Thief Bug Card Card Footgear 20 10 1 0 0 0 0 No No No
4051 Yoyo Card Card Accessories 20 10 1 0 0 0 0 No No No
4052 Elder Willow Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4053 Vitata Card Card Accessories 20 10 1 0 0 0 0 No No No
4054 Angeling Card Card Armor 20 10 1 0 0 0 0 No No No
4055 Marina Card Card Weapon 20 10 1 0 0 0 0 No No No
4056 Dustiness Card Card Garment 20 10 1 0 0 0 0 No No No
4057 Metaller Card Card Weapon 20 10 1 0 0 0 0 No No No
4058 Thara Frog Card Card Shield 20 10 1 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next