Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6171 record(s) across 309 page(s). Displaying result(s) 5401-5420.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13697 Blessing Scroll 10 Box Cash Shop Reward None 0 0 1 0 0 0 0 No No No
13698 Increase Agility Scroll 10 Box Cash Shop Reward None 0 0 1 0 0 0 0 No No No
13699 Wind Walk Scroll 10 Box Cash Shop Reward None 0 0 1 0 0 0 0 No No No
13700 Adrenaline Rush Scroll 10 Box Cash Shop Reward None 0 0 1 0 0 0 0 No No No
13701 Pet Egg Scroll 12 Usable None 0 0 1 0 0 0 0 No No No
13702 Pet Egg Scroll 13 Usable None 0 0 1 0 0 0 0 No No No
13703 Pet Egg Scroll 14 Usable None 0 0 1 0 0 0 0 No No No
13704 Super Pet Egg 5 Usable None 20 10 1 0 0 0 0 No No No
13705 Super Pet Egg 6 Usable None 20 10 1 0 0 0 0 No No No
13706 Super Pet Egg 7 Usable None 20 10 1 0 0 0 0 No No No
13707 Super Pet Egg 8 Usable None 20 10 1 0 0 0 0 No No No
13708 Pet Egg Scroll E Usable None 20 10 1 0 0 0 0 No No No
13709 BRO Package Box Usable None 20 10 1 0 0 0 0 No No No
13710 Gym Pass Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13711 Small Life Potion 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13712 Small Life Potion 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13713 Small Life Potion 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13714 Medium Life Potion 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13715 Medium Life Potion 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13716 Medium Life Potion 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
Prev. | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | Next