Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6171 record(s) across 309 page(s). Displaying result(s) 1741-1760.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
4159 Nine Tail Card Card Garment 20 10 1 0 0 0 0 No No No
4160 Firelock Soldier Card Card Footgear 20 10 1 0 0 0 0 No No No
4161 Grand Peco Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4162 Grizzly Card Card Armor 20 10 1 0 0 0 0 No No No
4163 Gryphon Card Card Weapon 20 10 1 0 0 0 0 No No No
4164 Gullinbursti Card Card Footgear 20 10 1 0 0 0 0 No No No
4165 Gig Card Card Weapon 20 10 1 0 0 0 0 No No No
4166 Nightmare Terror Card Card Armor 20 10 1 0 0 0 0 No No No
4167 Nereid Card Card Weapon 20 10 1 0 0 0 0 No No No
4168 Dark Lord Card Card Footgear 20 10 1 0 0 0 0 No No No
4169 Dark Illusion Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4170 Dark Frame Card Card Armor 20 10 1 0 0 0 0 No No No
4171 Dark Priest Card Card Weapon 20 10 1 0 0 0 0 No No No
4172 The Paper Card Card Weapon 20 10 1 0 0 0 0 No No No
4173 Demon Pungus Card Card Armor 20 10 1 0 0 0 0 No No No
4174 Deviling Card Card Garment 20 10 1 0 0 0 0 No No No
4175 Poisonous Toad Card Card Accessories 20 10 1 0 0 0 0 No No No
4176 Dullahan Card Card Weapon 20 10 1 0 0 0 0 No No No
4177 Dryad Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4178 Dragon Tail Card Card Garment 20 10 1 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next