Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6171 record(s) across 309 page(s). Displaying result(s) 2141-2160.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5021 Grief for Greed Armor Upper Headgear 20 10 120 0 4 0 0 Yes No No
5022 Hat of the Sun God Armor Upper/Mid Headgear 20 10 240 0 4 0 0 Yes No No
5023 Parcel Hat Armor Upper Headgear 20 10 100 0 0 0 0 Yes No No
5024 Cake Hat Armor Upper Headgear 20 10 100 0 1 0 0 Yes No No
5025 Helm of Angel Armor Upper Headgear 20 10 160 0 5 0 0 Yes No No
5026 Chef Hat Armor Upper Headgear 20 10 30 0 1 0 0 Yes No No
5027 Mage Hat Armor Upper Headgear 20 10 30 0 1 0 0 Yes No No
5028 Candle Armor Upper Headgear 20 10 15 0 0 0 0 Yes No No
5029 Spore Hat Armor Upper Headgear 20 10 90 0 3 0 0 Yes No No
5030 Panda Hat Armor Upper Headgear 20 10 80 0 3 0 0 Yes No No
5031 Mine Hat Armor Upper Headgear 20 10 150 0 4 0 0 Yes No No
5032 Sunday Hat Armor Upper Headgear 20 10 80 0 1 0 0 Yes No No
5033 Raccoon Hat Armor Upper Headgear 20 10 90 0 3 0 0 Yes No No
5034 Bulb Band Armor Upper Headgear 20 10 50 0 0 0 0 Yes No No
5035 Poring Hat Armor Upper Headgear 20 10 70 0 2 0 0 Yes No No
5036 Cross Hat Armor Upper Headgear 20 10 25 0 1 0 0 Yes No No
5037 Nut Shell Armor Upper Headgear 20 10 15 0 4 0 0 No No No
5038 Deviruchi Hat Armor Upper Headgear 20 10 80 0 2 0 0 Yes No No
5039 Rainbow Eggshell Armor Upper Headgear 20 10 40 0 4 0 0 No No No
5040 Blush Armor Middle Headgear 20 10 10 0 0 0 0 No No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next