Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6171 record(s) across 309 page(s). Displaying result(s) 2161-2180.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom
5041 Heart Hairpin Armor Upper Headgear 20 10 10 0 0 0 0 Yes No No
5042 Bao Bao Armor Upper Headgear 20 10 15 0 0 0 0 Yes No No
5043 Opera Phantom Mask Armor Middle Headgear 20 10 20 0 1 0 0 No No No
5044 Evil Wing Ears Armor Upper Headgear 20 10 35 0 2 0 0 Yes No No
5045 Magician Hat Armor Upper Headgear 20 10 50 0 3 0 0 Yes No No
5046 Bongun Hat Armor Upper/Mid/Lower Headgear 20 10 30 0 5 0 0 No No No
5047 Fashionable Glasses Armor Upper Headgear 20 10 10 0 0 0 0 Yes No No
5048 Cresent Hairpin Armor Upper Headgear 20 10 10 0 0 0 0 Yes No No
5049 Striped Hairband Armor Upper Headgear 20 10 15 0 1 0 0 No No No
5050 Wonder Nutshell Armor Upper Headgear 20 10 30 0 5 0 0 No No No
5051 Pussy Cat Bell Armor Lower Headgear 20 10 10 0 0 0 0 No No No
5052 Blue Hairband Armor Upper Headgear 20 10 15 0 1 0 0 Yes No No
5054 Assassin Mask Armor Lower Headgear 20 10 10 0 0 0 0 No No No
5055 Novice False Eggshell Armor Upper Headgear 1 0 0.1 0 3 0 0 No No No
5056 Fruit of Love Armor Upper Headgear 1 0 10 0 0 0 0 No No No
5057 Black Cat Ears Armor Upper Headgear 16,000 8,000 20 0 2 0 0 Yes No No
5058 Drooping Cat Armor Upper Headgear 250,000 125,000 50 0 1 0 0 Yes No No
5059 Teddybear Hat Armor Upper Headgear 20 10 80 0 3 0 0 Yes No No
5060 Party Hat Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
5061 Flower Hairpin Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next