Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6171 record(s) across 309 page(s). Displaying result(s) 2601-2620.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▲ Slots Refineable For Sale Custom
5497 King Tiger Doll Hat Armor Upper Headgear 20 10 40 0 3 0 1 Yes No No
5498 Wandering Wolf Helm Armor Upper/Mid Headgear 20 10 60 0 5 0 0 Yes No No
5499 Pizza Hat Armor Upper Headgear 20 10 60 0 0 0 0 No No No
5500 Icecream Hat Armor Upper Headgear 0 0 30 0 6 0 0 Yes No No
5501 Pirate's Pride Armor Upper Headgear 0 0 10 0 6 0 0 No No No
5502 Necromancer's Hood Armor Upper/Mid Headgear 0 0 50 0 2 0 0 Yes No No
5503 Magic Rabit Hat Armor Upper Headgear 0 0 80 0 2 0 0 Yes No No
5504 Wedding Weil Armor Upper/Mid Headgear 20 10 50 0 5 0 0 Yes No No
5505 Asara Fairy Hat Armor Upper/Mid Headgear 0 0 50 0 2 0 0 Yes No No
5506 Blue Night Cap Armor Upper Headgear 0 0 10 0 4 0 0 Yes No No
5507 Pink Night Cap Armor Upper Headgear 0 0 10 0 4 0 0 Yes No No
5508 Shark Hat Armor Upper Headgear 20 10 50 0 3 0 0 Yes No No
5509 Sting hat Armor Upper Headgear 20 10 100 0 5 0 0 Yes No No
5510 Shower Cap Armor Upper Headgear 20 10 0 0 4 0 0 Yes No No
5511 Samambaia Armor Upper/Mid Headgear 20 10 20 0 5 0 1 Yes No No
5512 Aquarius Diadem Armor Upper Headgear 20 10 30 0 6 0 0 Yes No No
5513 Aquarius Crown Armor Upper Headgear 20 10 30 0 6 0 0 Yes No No
5514 Pisces Diadem Armor Upper Headgear 20 10 30 0 6 0 0 Yes No No
5515 Pisces Crown Armor Upper Headgear 20 10 30 0 6 0 0 Yes No No
5516 hawk Eyes Armor Middle Headgear 10 5 10 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next